Huntsville Homes and Apartments for rent
Interested in any of these rental properties? Please get a copy of our rental application agreement and print the RENTAL APPLICATION FORM
| Property | Deposit | Rent | Address | Image | Bed | Bath | Notes | Amenities | Directions |
|---|---|---|---|---|---|---|---|---|---|
| Apartment 35816 | $300.00 | $395.00 | 1401-Ascent-Trail- | no image | 2 | 1 | No pets-800 sq.ft. | LR E-I Kitchen W/D Stove Frig | W. Sparkman L Executive L Ascent |
| Apartment 35758 | $300.00 | $450.00 | 144-Angela-Dr-(Madison)- | no image | 2 | 2 | No Pets 1000 sq. ft. | Grt Room E-I Kit Ceremic Tile floors | W 72 L Wall Triana R Gillespie L Angela |
| Town House 35758 | $300.00 | $575.00 | 4381-Sullivan-St-(Also-Wall-Triana-Madison) | no image | 2 | 1 | No Pets 1000 sq. ft. | Eat in Kit Great Room | W Sparkman 565 West Exit Wall Triana Past Mill intersection look on right. |
| House 35810 | $700.00 | $700.00 | 3400-Mimosa | no image | 3 | 2 | No Pets 1400 sq.ft. | Living room Eat in Kit Laundry area | E Sparkman L Pulaski L Mastin Lake L Mimosa |
| House 35810 | $750.00 | $750.00 | 3128-Tucker-Dr | no image | 3 | 2 | No Pets 1600 Sq Ft | Liv Rm Dining Rm Den | E Sparkman L Pulaski L Mastin Lake L Mimosa. |
| House 35810 | $775.00 | $775.00 | 2801-Coosa-Cr | no image | 3 | 2 | No Pets 1600 Sq Ft | Living Rm Den 1 Car Garage | E Sparkman L Blue Springs cross Winchester L Pueblo R Coosa in Cul-de-sac |
| House 35816 | $625.00 | $625.00 | 1813-Pulaski-Pike- | no image | 3 | 1 | 1200 sq. ft. | Living Rm Eat-In Kit. Laundry | Pulaski Pike just South of Oakwood Ave & next to the golf course |
| House 35810 | $795.00 | $795.00 | 2809-Gus-Grissom- | no image | 3 | 2 | No Pets 1800 sq.ft | Living Rm Den Basement 2 Car Garage | E Sparkman R Pulaski R Gus Grissom |
| House 35810 | $795.00 | $795.00 | 2609-Laverne | no image | 3 | 2 1/2 | No Pets 1600 sq.ft not including basement | Liv Rm Den w/FP Eat in Kit Laundry | E Sparkman L Laverne |
| House 35758 | $900.00 | $900.00 | 115-Lewis-Lane-(Madison) | no image | 3 | 2 | 1400 sq ft | Grt Rm w/FP Dining Rm eat in Kit two car garage Huge Fenced Yard | W Sparkman 565 West Exit Madison Blvd R Sullivan R Lewis Lane |
| House 35749 | $1 200.00 | $1 200.00 | 185-Rosecliff-Dr.-(Harvest) | no image | 4 | 2 1/2 | 2400 Sq Ft | Dining Rm Grt Room w/FP E-I Kitchen 2 Car Garage Fenced Yard | 72 W R Balch Rd L Capshaw R Sam Thomas L Foxwood Trace Sub L Rosecliff |
| House 35810 | $725.00 | $725.00 | 5024-Paden | no image | 3 | 1 1/2 | No Pets 1350 sq ft | Grt Rm Eat in kit 1 car garage | E Sparkman L Blue Springs R Winchester R Paden |
| House 35805 | $775.00 | $775.00 | 3505-Conger | no image | 4 | 2 1/2 | No pets 1900 Sq ft | Liv Rm eat in Kit Den Screened porch fenced in yard | South Jordon L Drake R Newsom Rd L Grunden L Conger |
| House 35810 (Available Jan 2012) | $1 150.00 | $1 150.00 | 2214-Apache | no image | 4 | 2 1/2 | No Pets 3000 Sq Ft | Liv Rm Dining Rm. Den Eat in Kit Bonus Rm. | E Sparkman L Memorial Pkwy L Mt Charron L Brewer R L Apache |
| House 35810 | $995.00 | $995.00 | 2601-Brett | no image | 4 | 2 | No Pets 2600 Sq ft | Liv Rm Dining Rm Kit Den Bonus room | E Sparkman L Mt Park L Brett |
| House 35810 | $850.00 | $850.00 | 2510-Greenhill | no image | 4 | 2 | No Pets 2500 Sq Ft | Liv Rm Dining Rm Den Kit Bonus Room | E Sparkman R Blue Springs R Greenhill |
| House 35810 | $995.00 | $995.00 | 3604-Jonquil-Dr | no image | 4 | 2 | No Pets 2200 Sq Ft | Liv Rm Din Den downstairs 4 car garage | N Jordon R Stringfield R Jonquil |
| House 35810 | $875.00 | $875.00 | 4107-McClain | no image | 3 | 2 | No Pets 1800 Sq Ft | Liv Rm Din Den | W Sparkman L Oakwood Rd L Mc Clain |
| House 35811 | $795.00 | $795.00 | 107-Tres | no image | 3 | 2 | No Pets 2000 Sq ft | Liv. Rm Den Eat in kit Carport | E Sparkman L Memorial Pkwy R Winchester R Naugher R Tres Drive |
| House 35811 | $575.00 | $575.00 | 3212-Normandale | no image | 3 | 1 | No Pets 1000 sq. ft. | Liv rm Kit. | E Sparkman L Memorial Pkwy R Mastin Lake L Normandale |
| House 35805 | $675.00 | $675.00 | 4407-McAllister-Dr | no image | 3 | 1 | No Pets 1150 Sq Ft | Liv rm. Kit Dining rm Outside shed | W Sarkman S Jordon L Govenors House L McAllister |
| House 35803 | $1 395.00 | $1 395.00 | 10317-Picadilly-Lane | no image | 4 | 2 1/2 | Pets allowed 1900 | Liv rm dining rm den eat in kit Pool 2 car garage | S Parkway R English R Picadilly. |
| House 35810 | $775.00 | $775.00 | 2836-Hilltop | no image | 3 | 2 | No Pets 1600 Sq Ft | Liv rm den dining rm 2 car garage | W Sparkman L Blue Springs R Hilltop |
| House 35810 | $795.00 | $795.00 | 1010-Council-St | no image | 3 | 2 | No Pets 1950 Sq Ft | Liv rm den dining rm eat in kit. 2 car garage | E Sparkman R Pulaski R Hammonds L Council |
| House 35756 | $850.00 | $850.00 | 13074-Oliver-(Madison) | no image | 3 | 2 | No Pets 1450 Sq Ft | Liv rm Den Eat in Kit 2 outside sheds | 72 West L County Line Rd R Oliver |
| Pro. Medical Off. | Call for pricing | 235-Portal-Lane-Ste.-B | no image | 4 Patient Rm | 3 | 1900 sq. Ft | Call for additonal details | ||
| Professional Office Space | Call for pricing | 4833-Sparkman-Drive-(Huntsville-Area) | no image | 5 offices | 2 | 1200 sq. ft | Call for additonal details | All Directions are from Holloway and Associates Office |



