Huntsville Rental Properties: Homes, Apartments & Commercial Properties for Rent
Interested in any of these rental properties? Please get a copy of our rental application agreement and print the RENTAL APPLICATION FORM
| Property | Deposit | Rent | Address | Bed | Bath | Notes | Amenities | Directions |
|---|---|---|---|---|---|---|---|---|
| Apartment | $300.00 | $395.00 | 1401 Ascent Trail Huntsville Alabama | 2 | 1 | No pets-800 sq.ft. | LR, E-I Kitchen, W/D Stove, Frig | Sparkman, L Executive, L Ascent |
| Apartment | $300.00 | $500.00 | 4937 Cotton Row Huntsville Alabama | 2 | 1.5 | No pets- 1000 sq. ft. | Grt. Room w/ FP, Kitchen, W/D, Stove, Frig | Sparkman, R Cotton Row |
| Apartment | $300.00 | $450.00 | 144 Angela Drive Madison Alabama | 2 | 1 | No pets- 900 sq. ft. | 72 W, L Wall Triana, R Gillespie, L Angela | |
| Apartment | $300.00 | $400.00 | 100 Michael Avenue Huntsville Alabama | 2 | 1 | No pets- 900 sq. ft. | LR, E-I Kitchen | 72 W, L Wall Triana, R Michael |
| Apartment | $300.00 | $450.00 | 4920 Cotton Row Huntsville Alabama | 2 | 1 | No Pets 900 Sq. ft. | LR, E-I Kitchen | Sparkman, R Cotton Row (Aspen Village) |
| House | $1,100.00 | $1,100.00 | 2214 Apache Dr. Huntsville Alabama | 4 | 2.5 | No Pets 2700 sq.ft. | LR, Dr, 2 car garage, Eat In Kitchen, Den | N. Pkwy, L Mt. Charron, L Brewer, R Rockcliff, L Apache |
| House | $1,100.00 | $1,100.00 | 107 Greensprings Drive Madison Alabama | 4 | 2.5 | No pets- 2400 sq. ft. | LR, DR, Den, 2 car garage | 72 W, L Hughes, L Bradford Farms, L Greensprings |
| House | $995.00 | $995.00 | 126 Yellow Poplar Harvest Alabama | 4 | 2 | No pets- 1600 sq. ft. | Great Rm, 2 car garage | 72 W, R Wall Triana, L Yellow Poplar |
| House | $725.00 | $725.00 | 2601 Andrew Jackson Huntsville Alabama | 3 | 1 | No pets- 1300 sq. ft. | LR, DR, Den, fenced yd, det. 1 car garage | E Oakwood, L Lee High, R Withers turn into Andrew Jackson |
| House | $1,195.00 | $1,195.00 | 194 Four Star Drive Monrovia Alabama | 4 | 2 | No pets 2000 sq ft | Grt. Rm, DR, E-I Kitchen, Laundry, 2 Car garage | 72 W, R Balch, L Brandywine Sub, L Four Star |
| House | $995.00 | $995.00 | 3604 Jonquil Drive Huntsville Alabama | 4 | 2 | No pets- 2157 sq.ft. | LR, DR, Den, E-I Kitchen, 4 car garage, fenced yard | Jordan, R Mastin, L Nathalee, L Banks, R Jonquil |
| House | $800.00 | $800.00 | 4501 Lakeview Huntsville Alabama | 4 | 1full 2-1/2 | No Pets 1700 sq.ft. | LR, E-I Kitchen | Sparkman, L Blue Springs, R Mastin Lake, L Kenwood, R Lakeview, on the corner |
| House | $725.00 | $725.00 | 3305 Alyci Huntsville Alabama | 3 | 2 | No Pets 1450 sq. ft. | LR, Den, one car gar. Fenced yard | L Sparkman, R Jordan, L Mastin Lake, R. Alyci |
| House | $525.00 | $525.00 | 1005 Fairway | 3 | 1 | No Pets 1150 sq.ft. | LR, Kitchen, | University, R Meadow, 1st R, Make R on Fairway |
| House | $795.00 | $795.00 | 198 Barkwood NE Huntsville Alabama | 3 | 2 | No Pets 1500 sq. ft. | Great Rm, Din Rm, E-I Kitchen, 2 | Sparkman, 72 E. R Shields, L Old Gurley, R. Barkwood |
| Pro. Medical Off. | Call for pricing | 235 Portal Lane Ste. B | 4 Patient Rm | 3 | 1900 sq. Ft | Call for additonal details | ||
| Professional Office Space | Call for pricing | 4933 Sparkman Drive Huntsville Alabama | 5 offices | 2 | 1200 sq. ft | Call for additonal details | 08/26/2010 |



