A Professional Real Estate & Property Management Firm
Call: 256-852-3350
Last updated: 07-16-2008
Apartment/House |
Deposit |
Rent |
Address |
Bed |
Bath |
Notes |
Amenities |
Directions |
| House | $950.00 | $950.00 | 17450 Jameson Drive (Harvest Area) | 3 | 2 | No pets | Half off first month's rent- 2 car garage | 72W, R Old Railroad Bed, L Nick Davis, Subdivision on R |
| House | $950.00 | $950.00 | 173 Andover Lane (Huntsville Area) | 3 | 2 | No pets | No Sec 8- 2 Car garage,no fence,1336 sq. ft.- MOVE IN SPECIAL! HALF OFF 1ST MONTH'S RENT | Winchester, L Henson Hills, R Andover |
| Apartment | $300.00 | $425.00 | 1401 Ascent Trail (Huntsville Area) | 2 | 1 | No pets | Half off first month's rent | Sparkman, L Executive Drive, L Ascent Trail |
| House | $1,350.00 | $1,350.00 | 111 Thunderbird Drive (Harvest Area) | 4 | 2 | No pets | 3 Car Garage, privacy fence, 2021 Sq. Ft | 53, L Andersen Hills, L Thunderbird |
| House | $675.00 | $675.00 | 3305 Alyci (Huntsville Area) | 3 | 2 | No pets | Furnished, No Sec. 8, fenced, 1 car garage | Mastin Lake, R Alyci |
| House | $1,195.00 | $1,195.00 | 131 Otter Trail (Huntsville Area) | 4 | 2 | No pets | Available July 1st, 2320 Sq. ft, fenced, 2 car garage | From Madison Blvd, S Zierdt Road, R Barren Fork, R on Otter, L Otter Trail |
| House | $775.00 | $775.00 | 3505 Conger Road (Huntsville Area) | 4 | 2.5 | No pets | Approx. 1500 sq. ft, fenced, no garage, Sec.8 ok | L Drake. R Newson, L Grunden, L Conger |
| Apartment | $300.00 | $475.00 | 4937 Cotton Row (Huntsville Area) | 2 | 1.5 | No pets | Sec. 8 Ok | Sparkman, R Cotton Row |
| House | $575.00 | $575.00 | 3212 Normandale Drive (Huntsville Area) | 3 | 1 | No pets | No Sec.8 | Sparkman, L Mastin Lake, R Normandale |
| House | $850.00 | $850.00 | 3510 Cable Street (Huntsville Area) | 4 | 2 | No pets | Sec. 8 Ok, Available August 8 | Sparkman, R Purdy, L Euclid, R Cable |
| House | $700.00 | $700.00 | 6012 Lincoya (Huntsville Area) | 3 | 2 | No pets | Sec.8 OK, Available August 1 | Pulaski, past Winchester, R Lincoya |
| House | $1,150.00 | $1,150.00 | 109 Pine Knoll (Harvest Area) | 4 | 2 | No pets | Available August 8 | 53 N, L Douglass, R Jeff, L Nick Davis, R Orvill Smith, R Pine Knoll |
| House | $675.00 | $675.00 | 3610 Wilbur (Huntsville Area) | 3 | 1 | No pets | L Pulaski,L Hester, R Reynolds, L Wilbur | |
| Townhouse | $775.00 | $775.00 | 1107 Stones Throw (Huntsville Area) | 2 | 2 | No pets | Available August 1, No Sec. 8 | 72 W, R Old Monrovia, L Stones Throw |
| Townhouse | $850.00 | $850.00 | 145 Stone Meadow Lane (Madison Area) | 2 | 2 | No pets | No Sec. 8 | 72W, L Hughes, L Old Madison, L Madison Town Centre, L Stone Meadow |
| House | $925.00 | $925.00 | 214 Saddlerock Court (Harvest Area) | 3 | 2 | No pets | Available August 1, No Sec. 8 | 72W, R Wall Triana, L Pine Grove, R Lone Oak, L Saddlerock |
| Apartment | $300.00 | $500.00 | 6209 Friartuck Apt. C (Huntsville Area) | 2 | 2 | No pets | Upstairs Unit, Sec. 8 Ok, Cable Included | Wynn, R Old Madison, R Robinhood, Corner of Friartuck |
| House | $895.00 | $895.00 | 102 Tanner Creek (New Market Area) | 3 | 2 | No pets | Available August 1, No Sec. 8 | E Winchester, R Bell Factory, L Steakley, R Tanner Ridge, L Turtle Ridge, R Tanner Creek |
More rental Properties
Ilyasha Anderson - Huntsville Professional Realtor - 256-426-0554
Apartment / House |
Deposit |
Rent |
Address |
Bath(s) |
Notes |
Amenities |
Directions |
|
| House | $ 1,200.00 | $ 1,200.00 | 708Crestview Drive | 4 bedroom | 2 bath | Madison | Range/Oven, Dishwasher 1,740 square feet | Hwy 20, R on Hughes Rd, R on Madison Pike, L on Crestview |
| Apartment | $375.00 | $375.00 | 3815 Newson Road | 2 bdrm | 1 bath | Southwest HSV | Stove, Refrigerator, Coin Laundry on Site | S on Patton, L on Drake., R on Newson Road, Complex on L |
| Apartment | $475.00 | $475.00 | 145 Angela Drive | 2 bedroom | 2 bath | Madison | Stove,range, dishwasher, washer/dryer connections | W on Hwy 72, L on Wall Triana, R on Gillispie, L on Angela, Complex on R |
| Apartment | $475.00 | $ 475.00 | 4427 Bonnell | 2 bedroom | 2 bath | Huntsville | Stove, Refridgerator, Washer/Dryer included? | S on Sparkmen, L on Bonnell, Complex on R |
| Apartment | $475.00 | $475.00 | 2426 Wynterhall Road | 2 bedroom | 1 bath | Southeast HSV | Stove, Refridgerator, Dishwasher, Fireplace, Washer/Dryer included | S on Pkway, L on Hobbs Road R on Huntcliff, L on Wynterhall, complex on left |
| Apartment | $ 500.00 | $ 500.00 | Robinhood Lane | 2 bedroom | 2 bath | Behind Calhoun Community College | Stove, Refrigerator, Washer/Dryer connections | South on Wynn Drive, R on Old Madison Pike, R on Robinhood Lane |
www.realestatehuntsville.biz | 256-426-0554