A Professional Real Estate & Property Management Firm
Call: 256-852-3350
Last updated: 06-10-2010
Apartment/House |
Deposit |
Rent |
Address |
Bed |
Bath |
Notes |
Amenities |
Directions |
| Professional Office Space | Call for pricing | 4933 Sparkman Drive (Huntsville Area) | 5 offices | 2 | Call for additonal details | |||
| Apartment | $300.00 | $425.00 | 1400 Ascent Trail (Huntsville Area) | 2 | 1 | No pets- 800 sq. ft. | Sparkman, L Executive, L Ascent | |
| Apartment | $300.00 | $395.00 | 1401 Ascent Trail (Huntsville Area) | 2 | 1 | No pets-800 sq.ft. | Sparkman, L Executive, L Ascent | |
| Apartment | $300.00 | $450.00 | 140 Angela Drive (Madison Area) | 2 | 2 | No pets- 900 sq. ft. | LR, E-I Kitchen | 72 W, L Wall Triana, R Gillespie, L Angela |
| Apartment | $300.00 | $325.00 | 905 Stevens Court (Huntsville Area) | 1 | 1 | 525 sq.ft. | N Andrew Jackson, R Stevens Avenue, L Maysville, R Stevens Court | |
| House | $750.00 | $750.00 | 5025 Paden Drive (Huntsville Area) | 4 | 1.5 | No pets-1500 sq.ft. | LR, E-I Kitchen | Sparkman, L Blue Springs, R Winchester, R Paden |
| House | $1,100.00 | $1,100.00 | 109 Pine Knoll (Harvest Area) | 4 | 2 | No pets- 2000 sq.ft. | Half off first month's rent! Grt. Rm, DR, E-I Kitchen, 2 car garage | 72 W, R Old Railroad Bed, R Orville Smith, L Pine Knoll |
| House | $675.00 | $675.00 | 5011 Powell Avenue (Huntsville Area) | 3 | 1.5 | No pets- 1250 sq.ft. | E-I Kitchen, LR, DR, 1 Carport | Sparkman, L Blue Springs, R Powell |
| Apartment | $300.00 | $500.00 | 4937 Cotton Row (Huntsville Area) | 2 | 1.5 | No pets- Approx. 1000 sq. ft. | LR | Sparkman, R Cotton Row |
| House | $895.00 | $895.00 | 2417 Mastin Lake (Huntsville Area) | 4 | 2 | No pets- 1600 sq. ft. | LR, Kitchen, Den | Sparkman, L Pulaski, R Mastin Lake |
| House | $495.00 | $495.00 | 1005 Fairway Drive (Huntsville Area) | 3 | 1 | No pets- 1150 sq. ft. | LR | University, R Meadow, 1st R, Make a R Fairway |
| House | $725.00 | $725.00 | 3205 Dyas (Huntsville Area) | 3 | 1.5 | No pets- 1350 sq.ft. | LR, E-I Kitchen, 1 Car garage | Sparkman, L Pulaski, L Grizzard, R Dyas |
| House | $1,295.00 | $1,295.00 | 107 Greensprings Drive (Madison Area) | 4 | 2.5 | No pets- 2300 sq. ft. | LR, DR, Den, 2 car garage | 72 W, L Hughes, L Bradford Farms, L Greensprings |
| Apartment | $300.00 | $450.00 | 907 Stevens Court (Huntsville Area) | 2 | 1 | 750 sq.ft. | N Andrew Jackson, R Stevens Avenue, L Maysville, R Stevens Court | |
| House | $1,150.00 | $1,150.00 | 127 Preswick Place (Huntsville Area) | 4 | 2.5 | No pets- 2000 sq.ft. | LR, DR, E-I Kitchen, 2 car garage | Sparkman, R Adventist Blvd, R Indian Creek, L Preswick |
| House | $750.00 | $750.00 | 6208 Sandia Blvd (Huntsville Area) | 3 | 2 | No pets | LR, Den, E-I Kitchen | E Sparkman, L Pulaski, R Winchester, L Sandia |
| House | $300.00 | $495.00 | 4436 Bonnell Drive (Huntsville Area) | 2 | 2 | No pets- 900 sq. ft. | Sparkman, L Bonnell | |
| House | $1,295.00 | $1,295.00 | 131 Otter Trail (Huntsville Area) | 4 | 2.5 | No pets- 2500 sq. ft. | LR, DR, 2 car garage | 565, Exit Madison Blvd, L Zierdt, R Barren Fork, R Otter, L Otter Trail |
| House | $995.00 | $995.00 | 126 Yellow Poplar (Harvest Area) | 4 | 2 | No pets- 1600 sq. ft. | Great Rm, 2 car garage | 72 W, R Wall Triana, L Yellow Poplar |
| House | $850.00 | $850.00 | 5102 Holmes Avenue (Huntsville Area) | 3 | 2 | No pets- 1800 sq. ft. | Available July 1- LR, Den, E-I Kitchen | Sparkman, R Holmes |
| House | $775.00 | $775.00 | 3629 Greenbriar Drive (Huntsville Area) | 3 | 2 | No pets- 1600 sq. ft. | Available August 1- LR, Den | Jordan, R Mastin, L Greenbriar |
More rental Properties
Ilyasha Anderson - Huntsville Professional Realtor - 256-426-0554
| Apartment / House | Deposit |
Rent |
Address |
Rooms |
Bath(s) |
Notes |
Amenities |
Directions |
| House | $1,800.00 | $1,800.00 | 103 Vaughnwood Trace | 4 bedroom | 4 bath | Huntsville | Bonus room, Screene porch, Covered Deck, Clubhouse w/pool Over 3000 sq ft. | Hwy 72, R on Providence, Cirlce loop & stay North on Indian creek Rd. L on Vaughnwood Trace |
| House | $800.00 | $ 800.00 | 4105 Cloverdale | 3 bedroom | 1 bath | Huntsville | Stove, Refrigerator | South on Jordan Lane, Right on Cloverdale just before I-565 exit |
| House | $775.00 | $775 | 3416 Deerfield Rd. | 3 bedroom | 2 bath | Huntsville | Family room, Dead end street, Patio, 1550 sq ft. | N on Pulaski Pike, R on Winchester, L on Colfax, Ron Mattic, L on Deerfield |
| Apartment | $475.00 | $475.00 | 2426 Wynterhall Road | 2 bedroom | 1 bath | South HSV | Fridge, Stove, Dishwasher, Washer/Dryer | S on Pkwy, L on Hobbs Rd, R on Chaney Thompson, R on Wynterhall Rd |
| Apartment | $475.00 | $475.00 | 4913 Cotton Row | 2 bedroom | 1 bath | Huntsville | Washer/Dryer, Dishwasher, Stove, Refrigertor | From I-565, Exit East on Sparkman, left on Cotton Row (Aspen Village) |
| For more details or photos of the homes on this list please visit my website at www.realestatehuntsville.biz |

www.realestatehuntsville.biz | 256-426-0554