A Professional Real Estate & Property Management Firm
Call: 256-852-3350
Last updated: 01-26-2009
Apartment/House |
Deposit |
Rent |
Address |
Bed |
Bath |
Notes |
Amenities |
Directions |
| Professional Office Space | Call for pricing | 4933 Sparkman Drive (Huntsville Area) | 5 offices | 2 | Call for additonal details | |||
| Apartment | $300.00 | $425.00 | 1400 Ascent Trail (Huntsville Area) | 2 | 1 | No pets- 800 sq. ft. | Sparkman, L Executive, L Ascent | |
| Apartment | $300.00 | $395.00 | 1401 Ascent Trail (Huntsville Area) | 2 | 1 | No pets-800 sq.ft. | Sparkman, L Executive, L Ascent | |
| House | $1,150.00 | $1,150.00 | 2214 Apache Drive (Huntsville Area) | 4 | 2.5 | No pets- 2700 sq.ft. | LR, DR, 2 car garage, E-I kitchen, den | N Pkwy, L Mt. Charron, L Brewer, R Rockcliff, L Apache |
| House | $985.00 | $985.00 | 2501 Aspen Avenue (Huntsville Area) | 4 | 3 | No pets- 2500 sq.ft. | Laundry, Den, LR, E-I kitchen, extra BR | Sparkman, L Aspen |
| House | $725.00 | $725.00 | 5102 Lyngail Drive (Huntsville Area) | 3 | 2 | No pets-1350 sq.ft. | LR, E-I Kitchen, 1 Car garage | Pulaski Pike, R Winchester, R Lyngail |
| House | $800.00 | $800.00 | 591 Bell Factory (Huntsville Area) | 3 | 2 | No pets- 1600 sq.ft. | Great Rm, E-I Kitchen, 2 car garage | N. Pkwy, R Winchester about 5 miles, R Bell Factory |
| House | $700.00 | $700.00 | 5024 Paden Drive (Huntsville Area) | 3 | 2 | No pets- 1400 sq.ft. | Great Rm, E-I kitchen, 1 car garage | Sparkman, L Blue Springs, R Winchester, R Paden |
| House | $800.00 | $800.00 | 2308 Lynn Road (Huntsville Area) | 4 | 2 | No pets- 1900 sq.ft. | LR, E-I Kitchen | Sparkman, L Blue Springs, R Mastin Lake, L Kenwood, L Lakeview, L Lynn |
| Apartment | $300.00 | $450.00 | 144 Angela Drive (Madison Area) | 2 | 2 | No pets- 900 sq. ft. | LR, E-I Kitchen | 72 W, L Wall Triana, R Gillespie, L Angela |
| House | $800.00 | $800.00 | 149 Carillo Lane (Toney Area) | 3 | 2 | No pets-1500 sq.ft. | Great Rm | 53 N, R Jeff, R Carillo Lane |
| Condo | $775.00 | $775.00 | 1107 Stones Throw (Huntsville Area) | 2 | 2 | No pets- 1375 sq.ft. | Great Rm, E-I Kitchen | 72 W, R Old Monrovia, L Stones Throw |
| Apartment | $300.00 | $450.00 | 907 Stevens Court #4 (Huntsville Area) | 1 & 2 | 1 | 525 sq.ft. | N Andrew Jackson, R Stevens Avenue, L Maysville, R Stevens Court | |
| House | $750.00 | $750.00 | 5025 Paden Drive (Huntsville Area) | 4 | 1.5 | No pets-1500 sq.ft. | LR, E-I Kitchen | Sparkman, L Blue Springs, R Winchester, R Paden |
| House | $775.00 | $775.00 | 3505 Conger Road (Huntsville Area) | 4 | 3 | No pets-1700 sq.ft. | LR, Den, E-I Kitchen | Jordan, L Drake, R Newson, L Grunden, L Conger |
| House | $995.00 | $995.00 | 1729 Millican (Huntsville Area) | No pets-2015 sq.ft. | LR, DR, Den, 2 Car garage | N Sparkman, R Alburta, L Millican | ||
| House | $700.00 | $700.00 | 4224 Eastland Drive (Huntsville Area) | 3 | 2 | No pets- 1500 sq.ft. | LR, Den-Available Mid-Feb. | Sparkman, L Blue Springs, L Stringfield, R Eastland |
| House | $675.00 | $675.00 | 2601 Gamma Circle (Huntsville Area) | 3 | 1.5 | No pets- 1200 sq.ft. | LR, E-I Kitchen, 1 Car garage | Sparkman, R Blue Springs, R Gamma |
| House | $1,150.00 | $1,150.00 | 109 Pine Knoll (Harvest Area) | 4 | 2 | No pets- 2000 sq.ft. | Grt. Rm, DR, E-I Kitchen, 2 car garage | 72 W, R Old Railroad Bed, R Orville Smith, L Pine Knoll |
| House | $925.00 | $925.00 | 2513 Clovis (Huntsville Area) | 3 | 2 | Pets allowed 1490 sq.ft. | LR, Den, E-I Kitchen | S Pkwy, R Hobbs, L Bell, R Clovis |
| House | $900.00 | $900.00 | 17450 Jameson Drive (Harvest Area) | 3 | 2 | No pets- 1350 sq.ft. | Grt. Rm, E-I Kitchen, 2 car garage-Available February 1 | 72 W, R Old Railroad Bed, L Nick Davis- 3rd street on right |
| House | $600.00 | $600.00 | 1306 Balch Road (Huntsville Area) | 3 | 1 | No pets- 1100 sq.ft. | 72 W, R Balch | |
| House | $675.00 | $675.00 | 5011 Powell Avenue (Huntsville Area) | 3 | 1.5 | No pets- 1250 sq.ft. | E-I Kitchen, LR, DR, 1 Carport | Sparkman, L Blue Springs, R Powell |
| House | $1,050.00 | $1,050.00 | 104 Doe Crossing (Toney Area) | 4 | 2.5 | No pets-2100 sq. ft. | LR, DR, Kitchen, Den, 2 car garage | Hwy 53, L Wall Triana, R Toney School, L Doe Crossing Subd., 2nd Right |
| House | $850.00 | $850.00 | 3813 Millbrae (Huntsville Area) | 4 | 2 | No pets- 1800 sq.ft. | LR, Kitchen, Den, 1 car garage | Sparkman, L Pulaski, Go thru Winchester, R Cedar Point Subd., 1st Right |
| House | $850.00 | $850.00 | 6105 Kimbrell (Huntsville Area) | 4 | 2 | No pets- 1800 sq.ft. | LR, DR, Den w Fireplace, 1 car garage | Jordan, R Mastin, L Maggie, R Kimbrell (on the corner of Kimbrell & Maggie) |
| January Move-In Special! One Month free rent after residing three months: Tenants can choose the free month, providing all rent is current. | ||||||||
More rental Properties
Ilyasha Anderson - Huntsville Professional Realtor - 256-426-0554
| Apartment / House | Deposit |
Rent |
Address |
Rooms |
Bath(s) |
Notes |
Amenities |
Directions |
| House | $1,800.00 | $1,800.00 | 103 Vaughnwood Trace | 4 bedroom | 4 bath | Huntsville | Bonus room, Screene porch, Covered Deck, Clubhouse w/pool Over 3000 sq ft. | Hwy 72, R on Providence, Cirlce loop & stay North on Indian creek Rd. L on Vaughnwood Trace |
| House | $800.00 | $ 800.00 | 4105 Cloverdale | 3 bedroom | 1 bath | Huntsville | Stove, Refrigerator | South on Jordan Lane, Right on Cloverdale just before I-565 exit |
| House | $775.00 | $775 | 3416 Deerfield Rd. | 3 bedroom | 2 bath | Huntsville | Family room, Dead end street, Patio, 1550 sq ft. | N on Pulaski Pike, R on Winchester, L on Colfax, Ron Mattic, L on Deerfield |
| Apartment | $475.00 | $475.00 | 2426 Wynterhall Road | 2 bedroom | 1 bath | South HSV | Fridge, Stove, Dishwasher, Washer/Dryer | S on Pkwy, L on Hobbs Rd, R on Chaney Thompson, R on Wynterhall Rd |
| Apartment | $475.00 | $475.00 | 4913 Cotton Row | 2 bedroom | 1 bath | Huntsville | Washer/Dryer, Dishwasher, Stove, Refrigertor | From I-565, Exit East on Sparkman, left on Cotton Row (Aspen Village) |
| For more details or photos of the homes on this list please visit my website at www.realestatehuntsville.biz |

www.realestatehuntsville.biz | 256-426-0554